BONSAI FRIEND BANKING DETAILS : C. J. VAN TONDER
NEELS VAN TONDER NEDBANK SAVINGS ACC
CELL. 083-398-3002 BRANCHE CODE 185-241
E-MAIL : neels@bonsaifriend.co.za ACC / NO 200-463-5908
NEW PRICE LIST AS OF 01-05-2018
AGE BARCODE COST PRICE SELL- PRICE POT SIZE
3 YEAR OLD 5555003 R 199.00 OV 1+SQ1
4 YEAR OLD 5555004 R 249.00 OV2+SQ2
5 YEAR OLD 5555005 R 299.00 OV3
6 YEAR OLD 5555006 R 369.00 SQ3
7 YEAR OLD 5555007 R 399.00 SQ3
8 YEAR OLD 5555008 R 469.00 SQ4
9 YEAR OLD 5555009 R 569.00 OV5
10 YEAR OLD 5555010 R 669.00 SQ5
11 YEAR OLD 5555011 R 769.00 SQ5+OV6
12 YEAR OLD 5555012 R 799.00 SQ 5+SQ8+SQ9
13 YEAR OLD 5555013 R 869.00 SQ8+SQ9
14 YEAR OLD 5555014 R 969.00 SQ8+SQ9+OV10
15 YEAR OLD 5555015 R 1199.00 SQ8+SQ9+OV10
16 YEAR OLD 5555016 R 1499.00 OV10
17 YEAR OLD 5555017 R 1699.00 OV10+OCT
18 YEAR OLD 5555018 R 1899.00 OCT
19 YEAR OLD 5555019 R 2199.00 OCT
20 YEAR OLD 5555020 R 2399.00 OCT
21 YEAR OLD 5555021 R 2699.00 OCT+PTA-POT
22 YEAR OLD 5555022 R 2899.00 OCT+PTA-POT
23 YEAR OLD 5555023 R 3199.00 PTA-POT
24 YEAR OLD 5555024 R 3399.00 PTA-POT
25 YEAR OLD 5555025 R 3699.00 PTA-POT
26 YEAR OLD 5555026 R 3899.00 PTA-POT
27 YEAR OLD 5555027 R 4000.00 PTA-POT
28 YEAR OLD 5555028 R 4500.00 PTA-POT
29 YEAR OLD 5555029 R 5000.00 PTA-POT
30 YEAR OLD 5555030 R 5500.00 PTA-POT
31 YEAR OLD 5555031 R 6000.00 PTA-POT
32 YEAR OLD 5555032 R 6500.00 PTA-POT
33 YEAR OLD 5555033 R 7000.00 PTA-POT
34 YEAR OLD 5555034 R 7500.00 PTA-POT
35 YEAR OLD 5555035 R 8000.00 PTA-POT
STONEWARE BONSAI POTS
SIZE BARCODE SELLING
PRICE
OV 1 5555101 R 39.00
OV 2 5555102 R 49.00
OV 3 5555103 R 69.00
OV 4 5555104 R 79.00
OV 5 5555105 R 99.00
OV 6 5555106 R 119.00
OV 9 5555109 R 249.00
OV 10 5555110 R 269.00
SQ 1 5555201 R 39.00
SQ 2 5555202 R 49.00
SQ 3 5555203 R 69.00
SQ 4 5555204 R 79.00
SQ 5 5555205 R 99.00
SQ 8 5555208 R 249.00
SQ 9 5555209 R 269.00
OCT 1 5555221 R 299.00
OCT 2 5555222 R 399.00
BARCODE SELLING
PRICE
BONSAI MIX 5555301 R 39.00
BONSAI GRAVEL 5555302 R 39.00
SEEDLING /
CUTTING MIX 5555303 R 39.00